详情
规格书 |
局数 | 3 V |
电压值 | 6 V |
安培数 | 12 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 1.85kg. (4.08 lbs.) |
最大放电电流5秒(A) | 150A/180A (5sec.) |
内阻(mΩ) | Approx. 8.9mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ± 3°C (77°F± 5°F) |
浮充使用充电条件 | 6.75 to 6.9 VDC/unit Average at 25℃ (77°F ) |
建议充电最大电流 | 3.6A |
均充使用充电条件 | 7.2 to 7.5 VDC/unit Average at 25℃ (77°F ) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 51.20 | 33.20 | 23.90 | 13.90 | 8.14 | 5.90 | 4.69 | 3.37 | 2.24 | 1.45 | 1.19 | 0.62 |
1.67V | 48.20 | 32.00 | 23.60 | 13.70 | 8.12 | 5.84 | 4.62 | 3.35 | 2.21 | 1.44 | 1.18 | 0.61 |
1.70V | 46.30 | 31.60 | 23.30 | 13.60 | 8.08 | 5.82 | 4.61 | 3.32 | 2.18 | 1.43 | 1.17 | 0.61 |
1.75V | 43.30 | 30.00 | 22.60 | 13.40 | 8.03 | 5.77 | 4.57 | 3.26 | 2.13 | 1.40 | 1.15 | 0.61 |
1.80V | 38.80 | 28.00 | 21.50 | 13.00 | 7.81 | 5.64 | 4.48 | 3.17 | 2.06 | 1.37 | 1.14 | 0.59 |
1.85V | 34.20 | 25.30 | 19.80 | 12.30 | 7.51 | 5.41 | 4.29 | 3.03 | 1.97 | 1.32 | 1.09 | 0.57 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 269.00 | 173.00 | 134.00 | 79.80 | 48.90 | 35.30 | 28.00 | 19.80 | 12.70 | 8.36 | 6.91 | 3.85 |
1.67V | 257.00 | 171.00 | 132.00 | 79.60 | 48.80 | 35.10 | 27.80 | 19.70 | 12.60 | 8.30 | 6.85 | 3.81 |
1.70V | 250.00 | 168.00 | 131.00 | 78.80 | 48.50 | 35.00 | 27.70 | 19.50 | 12.50 | 8.25 | 6.80 | 3.80 |
1.75V | 231.00 | 163.00 | 128.00 | 78.10 | 48.10 | 34.60 | 27.50 | 19.30 | 12.20 | 8.12 | 6.69 | 3.77 |
1.80V | 209.00 | 153.00 | 121.00 | 76.30 | 47.40 | 34.00 | 26.80 | 18.90 | 12.00 | 7.91 | 6.52 | 3.71 |
1.85V | 185.00 | 140.00 | 111.00 | 72.20 | 45.80 | 33.10 | 26.30 | 18.10 | 11.70 | 7.73 | 6.36 | 3.61 |
下载专区 :GP6120 规格书
相关
暂无更多。