详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 100 Ah @ 20 Hr-Rate to 1.75V Per Cell @ 25℃(77℉) |
重量(kg) | Approx. 30.6 Kg (67.44 lbs) |
最大放电电流5秒(A) | 800A (5 Sec) |
内阻(mΩ) | Approx. 4.4 mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25℃±3℃(77°F±5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/Unit Average at 25℃ (77°F) |
建议充电最大电流 | 30A |
均充使用充电条件 | 14.4 to 15.0 VDC/Unit Average at 25℃(77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | I2-Thread lead alloy recessed terminal to accept M6 bolt |
电槽组材质 | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 372.00 | 257.00 | 197.00 | 121.00 | 70.10 | 50.40 | 39.90 | 29.00 | 18.60 | 12.30 | 10.10 | 5.26 |
1.67V | 326.00 | 242.00 | 187.00 | 117.00 | 68.80 | 49.50 | 39.20 | 28.60 | 18.30 | 12.10 | 9.94 | 5.23 |
1.70V | 315.00 | 234.00 | 183.00 | 116.00 | 68.10 | 49.10 | 38.90 | 28.40 | 18.20 | 12.00 | 9.86 | 5.20 |
1.75V | 286.00 | 213.00 | 175.00 | 113.00 | 66.80 | 48.30 | 38.40 | 27.90 | 17.90 | 11.80 | 9.72 | 5.10 |
1.80V | 241.00 | 192.00 | 157.00 | 105.00 | 65.40 | 47.30 | 37.60 | 27.30 | 17.50 | 11.50 | 9.59 | 5.00 |
1.85V | 202.00 | 165.00 | 135.00 | 96.80 | 62.50 | 46.00 | 36.60 | 26.50 | 17.10 | 11.20 | 9.24 | 4.80 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 3593.00 | 2696.00 | 2223.00 | 1366.00 | 802.00 | 579.00 | 459.00 | 335.00 | 216.00 | 143.00 | 117.00 | 61.10 |
1.67V | 3463.00 | 2557.00 | 2094.00 | 1325.00 | 785.00 | 569.00 | 453.00 | 328.00 | 213.00 | 141.00 | 115.00 | 60.50 |
1.70V | 3307.00 | 2505.00 | 2036.00 | 1306.00 | 778.00 | 564.00 | 449.00 | 325.00 | 211.00 | 140.00 | 114.00 | 60.00 |
1.75V | 2954.00 | 2359.00 | 1931.00 | 1267.00 | 763.00 | 553.00 | 441.00 | 320.00 | 208.00 | 138.00 | 113.00 | 59.50 |
1.80V | 2675.00 | 2222.00 | 1815.00 | 1218.00 | 746.00 | 542.00 | 432.00 | 313.00 | 203.00 | 135.00 | 111.00 | 58.90 |
1.85V | 2451.00 | 1958.00 | 1610.00 | 1165.00 | 725.00 | 528.00 | 422.00 | 306.00 | 198.00 | 132.00 | 109.00 | 56.60 |
下载专区 :GP121000 规格书
相关
暂无更多。