详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 8.0 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 2.40kg. (5.29 lbs.) |
最大放电电流5秒(A) | 100A/130A (5sec.) |
内阻(mΩ) | Approx. 23mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 2.16A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 35.60 | 22.00 | 16.50 | 9.61 | 5.51 | 3.92 | 3.08 | 2.13 | 1.34 | 0.92 | 0.77 | 0.45 |
1.67V | 33.10 | 21.00 | 15.90 | 9.36 | 5.41 | 3.85 | 3.02 | 2.08 | 1.31 | 0.90 | 0.76 | 0.44 |
1.70V | 31.90 | 20.50 | 15.60 | 9.24 | 5.37 | 3.82 | 3.00 | 2.06 | 1.30 | 0.89 | 0.75 | 0.43 |
1.75V | 29.60 | 19.60 | 15.10 | 9.03 | 5.30 | 3.77 | 2.96 | 2.02 | 1.27 | 0.88 | 0.74 | 0.42 |
1.80V | 27.20 | 18.60 | 14.40 | 8.77 | 5.23 | 3.71 | 2.91 | 1.98 | 1.25 | 0.87 | 0.73 | 0.42 |
1.85V | 24.50 | 17.40 | 13.70 | 8.44 | 5.14 | 3.66 | 2.87 | 1.95 | 1.22 | 0.86 | 0.71 | 0.40 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 360.00 | 245.00 | 183.00 | 108.00 | 64.40 | 47.10 | 37.70 | 26.60 | 17.30 | 11.80 | 9.80 | 5.37 |
1.67V | 340.00 | 235.00 | 177.00 | 106.00 | 63.60 | 46.40 | 37.10 | 26.30 | 17.00 | 11.60 | 9.68 | 5.27 |
1.70V | 331.00 | 231.00 | 174.00 | 105.00 | 63.10 | 46.10 | 36.90 | 26.20 | 16.90 | 11.50 | 9.54 | 5.23 |
1.75V | 313.00 | 222.00 | 170.00 | 103.00 | 62.40 | 45.50 | 36.40 | 25.90 | 16.70 | 11.40 | 9.47 | 5.15 |
1.80V | 295.00 | 213.00 | 165.00 | 101.00 | 61.70 | 45.00 | 35.90 | 25.60 | 16.50 | 11.30 | 9.40 | 5.07 |
1.85V | 276.00 | 202.00 | 158.00 | 99.00 | 60.80 | 44.30 | 35.40 | 25.20 | 16.30 | 11.20 | 9.29 | 4.99 |
下载专区 :GP1272 规格书
相关