详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 24W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
重量(kg) | Approx. 1.95kg. (4.30 lbs.) |
最大放电电流5秒(A) | 100/130A (5sec.) |
内阻(mΩ) | Approx. 20.6mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 2.4A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 47.50 | 33.00 | 26.10 | 22.00 | 18.90 | 14.00 | 11.00 | 7.95 | 4.29 | 3.43 |
1.67V | 44.10 | 31.10 | 24.70 | 21.00 | 18.00 | 13.50 | 10.60 | 7.76 | 4.20 | 3.34 |
1.70V | 42.70 | 30.30 | 24.00 | 20.50 | 17.60 | 13.20 | 10.50 | 7.67 | 4.15 | 3.30 |
1.75V | 40.50 | 28.80 | 23.00 | 19.80 | 17.00 | 12.80 | 10.20 | 7.56 | 4.10 | 3.26 |
1.80V | 38.40 | 27.40 | 22.20 | 19.10 | 16.40 | 12.50 | 10.00 | 7.49 | 4.06 | 3.22 |
1.85V | 36.40 | 26.00 | 21.30 | 18.50 | 16.00 | 12.10 | 9.84 | 7.44 | 4.04 | 3.19 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 570.00 | 396.00 | 313.00 | 264.00 | 228.00 | 168.00 | 132.00 | 95.40 | 51.50 | 41.20 |
1.67V | 529.00 | 373.00 | 297.00 | 251.00 | 217.00 | 162.00 | 128.00 | 92.90 | 50.30 | 40.20 |
1.70V | 512.00 | 363.00 | 289.00 | 246.00 | 212.00 | 159.00 | 126.00 | 92.10 | 49.90 | 39.70 |
1.75V | 486.00 | 346.00 | 277.00 | 238.00 | 204.00 | 154.00 | 123.00 | 90.80 | 49.30 | 39.20 |
1.80V | 461.00 | 329.00 | 266.00 | 229.00 | 197.00 | 149.00 | 121.00 | 89.90 | 48.80 | 38.80 |
1.85V | 437.00 | 314.00 | 256.00 | 219.00 | 187.00 | 144.00 | 119.00 | 89.20 | 48.50 | 38.60 |
下载专区 :HR1224W 规格书
相关
暂无更多。