详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 4.5 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 1.66kg. (3.66 lbs.) |
最大放电电流5秒(A) | 60A/90A (5sec.) |
内阻(mΩ) | Approx. 37.7mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ±3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 1.35A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 18.70 | 12.30 | 9.08 | 5.37 | 3.11 | 2.26 | 1.80 | 1.26 | 0.81 | 0.53 | 0.43 | 0.23 |
1.67V | 17.60 | 11.80 | 8.88 | 5.31 | 3.09 | 2.25 | 1.79 | 1.24 | 0.80 | 0.53 | 0.43 | 0.23 |
1.70V | 17.00 | 11.60 | 8.79 | 5.28 | 3.08 | 2.23 | 1.78 | 1.24 | 0.80 | 0.53 | 0.43 | 0.23 |
1.75V | 16.10 | 11.20 | 8.62 | 5.21 | 3.06 | 2.22 | 1.77 | 1.23 | 0.80 | 0.53 | 0.43 | 0.22 |
1.80V | 15.00 | 10.70 | 8.42 | 5.13 | 3.03 | 2.21 | 1.76 | 1.22 | 0.80 | 0.52 | 0.43 | 0.22 |
1.85V | 13.80 | 10.30 | 8.21 | 5.04 | 3.00 | 2.18 | 1.74 | 1.21 | 0.79 | 0.52 | 0.42 | 0.22 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 221.00 | 145.00 | 110.00 | 65.90 | 38.60 | 27.90 | 22.20 | 16.10 | 10.70 | 7.09 | 5.79 | 3.19 |
1.67V | 206.00 | 139.00 | 107.00 | 65.40 | 38.40 | 27.70 | 22.00 | 16.00 | 10.60 | 7.08 | 5.78 | 3.17 |
1.70V | 199.00 | 137.00 | 105.00 | 64.90 | 38.10 | 27.60 | 21.90 | 15.90 | 10.50 | 7.04 | 5.76 | 3.16 |
1.75V | 188.00 | 133.00 | 102.00 | 64.70 | 38.00 | 27.50 | 21.80 | 15.80 | 10.40 | 7.02 | 5.74 | 3.16 |
1.80V | 177.00 | 128.00 | 100.00 | 63.60 | 37.70 | 27.20 | 21.50 | 15.70 | 10.30 | 6.96 | 5.71 | 3.13 |
1.85V | 165.00 | 122.00 | 96.60 | 60.90 | 36.70 | 26.70 | 21.30 | 15.50 | 10.20 | 6.89 | 5.63 | 3.09 |
下载专区 :GP1245 规格书
相关