详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 75 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 25.6 kg. (56.38 lbs.) |
最大放电电流5秒(A) | 500A (5 sec) |
内阻(mΩ) | Approx. 4.7 mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 22.5 A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | B6-L terminal to accept M6 nut & bolt |
电槽组材质 | Polypropylene(UL 94-HB) |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 83.20 | 49.30 | 35.70 | 28.10 | 19.90 | 15.60 | 12.80 | 8.35 | 6.82 | 3.84 |
1.67V | 81.60 | 48.60 | 35.20 | 27.60 | 19.70 | 15.40 | 12.70 | 8.25 | 6.74 | 3.80 |
1.70V | 80.10 | 47.80 | 34.60 | 27.20 | 19.40 | 15.20 | 12.50 | 8.15 | 6.67 | 3.77 |
1.75V | 78.10 | 46.80 | 33.90 | 26.70 | 19.20 | 15.00 | 12.40 | 8.07 | 6.60 | 3.75 |
1.80V | 75.80 | 45.70 | 33.20 | 26.20 | 18.90 | 14.80 | 12.20 | 7.98 | 6.54 | 3.72 |
1.85V | 73.30 | 44.40 | 32.50 | 25.70 | 18.60 | 14.60 | 12.00 | 7.89 | 6.47 | 3.68 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 924.00 | 538.00 | 392.00 | 313.00 | 226.00 | 177.00 | 146.00 | 95.20 | 77.50 | 41.40 |
1.67V | 906.00 | 532.00 | 386.00 | 309.00 | 223.00 | 175.00 | 144.00 | 94.30 | 77.00 | 41.20 |
1.70V | 887.00 | 524.00 | 380.00 | 304.00 | 219.00 | 172.00 | 142.00 | 93.40 | 76.40 | 41.00 |
1.75V | 863.00 | 513.00 | 373.00 | 299.00 | 216.00 | 170.00 | 140.00 | 92.30 | 75.70 | 40.70 |
1.80V | 839.00 | 500.00 | 367.00 | 293.00 | 213.00 | 168.00 | 139.00 | 91.30 | 75.00 | 40.60 |
1.85V | 813.00 | 484.00 | 359.00 | 288.00 | 210.00 | 165.00 | 137.00 | 90.30 | 74.20 | 39.80 |
下载专区 :EVX12750 规格书
相关
暂无更多。