详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 76.7W @ 5minute-rate to 1.6V per cell @25°C (77°F) |
重量 | Approx . 2.50 Kg (5.51 lbs) |
最大放电电流 | 130 A (5sec) |
内阻 | Approx . 16.6 mΩ |
温度工作范围 | Discharge:-15℃~50℃ (5°F~122°F) Charge:-15℃~40℃ (5°F~104°F) Storage:-15℃~40℃ (5°F~104°F) |
一般使用温度工作范围 | 25°C ±3°C (77°F ± 5°F) |
浮充电压 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
议充电最大电流值 | 3.80A |
均充电压 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | Less than 10% after 90 days, can be stored up to 6 months at 25℃ (77℉) |
端子 | F2-Faston Tab 250 |
电槽组材质 | ABS (UL 94-HB) & Flame Retardant (94-V0) available upon request |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 2MIN | 3MIN | 4MIN | 5MIN | 6MIN | 7MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 77.20 | 63.00 | 52.70 | 44.90 | 39.70 | 35.60 | 32.30 | 27.30 | 19.90 | 15.90 | 11.57 | 6.65 | 4.80 |
1.67V | 69.50 | 58.90 | 50.00 | 43.40 | 38.70 | 34.70 | 31.70 | 26.90 | 19.70 | 15.70 | 11.49 | 6.63 | 4.78 |
1.70V | 66.00 | 56.90 | 48.60 | 42.40 | 37.90 | 34.00 | 31.10 | 26.50 | 19.60 | 15.60 | 11.44 | 6.60 | 4.75 |
1.75V | 60.50 | 52.10 | 45.10 | 39.90 | 35.60 | 32.40 | 29.80 | 25.40 | 19.00 | 15.30 | 11.28 | 6.52 | 4.72 |
1.80V | 53.80 | 46.50 | 41.10 | 36.50 | 33.00 | 30.20 | 27.80 | 24.00 | 18.20 | 14.70 | 10.95 | 6.38 | 4.62 |
1.85V | 46.30 | 40.50 | 36.00 | 32.10 | 29.40 | 27.00 | 24.90 | 21.80 | 16.80 | 13.80 | 10.42 | 6.12 | 4.43 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 2MIN | 3MIN | 4MIN | 5MIN | 6MIN | 7MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 710.00 | 606.00 | 520.00 | 460.00 | 412.00 | 373.00 | 343.00 | 296.00 | 224.00 | 180.00 | 133.00 | 77.30 | 56.40 |
1.67V | 673.00 | 579.00 | 500.00 | 444.00 | 400.00 | 367.00 | 338.00 | 291.00 | 221.00 | 178.00 | 132.00 | 77.00 | 56.00 |
1.70V | 650.00 | 561.00 | 489.00 | 435.00 | 394.00 | 362.00 | 334.00 | 288.00 | 220.00 | 178.00 | 132.00 | 76.70 | 56.00 |
1.75V | 605.00 | 523.00 | 462.00 | 414.00 | 378.00 | 349.00 | 321.00 | 280.00 | 215.00 | 175.00 | 130.40 | 76.40 | 55.70 |
1.80V | 555.00 | 482.00 | 429.00 | 387.00 | 356.00 | 327.00 | 303.00 | 266.00 | 207.00 | 168.00 | 127.50 | 75.10 | 54.70 |
1.85V | 486.00 | 432.00 | 387.00 | 355.00 | 324.00 | 297.00 | 276.00 | 244.00 | 189.00 | 158.00 | 121.50 | 72.20 | 52.80 |
下载专区 :UPS12460 规格书
相关
暂无更多。