详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 60W @ 5minute-rate to 1.6V per cell @25°C (77°F) |
重量 | Approx . 2.00 Kg(4.41 lbs) |
最大放电电流 | 100/130A (5sec) |
内阻 | Approx . 20.9 mΩ |
温度工作范围 | Discharge:-15℃~50℃ (5°F~122°F) Charge:-15℃~40℃ (5°F~104°F) Storage:-15℃~40℃ (5°F~104°F) |
一般使用温度工作范围 | 25°C ±3°C (77°F ± 5°F) |
浮充电压 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
议充电最大电流值 | 3.0A |
均充电压 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | Less than 10% after 90 days, can be stored up to 6 months at 25℃ (77℉) |
端子 | F1/F2 terminal -Faston Tab 187/250 |
电槽组材质 | ABS (UL 94-HB) & Flame Retardant (94-V0) available upon request |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 2MIN | 3MIN | 4MIN | 5MIN | 6MIN | 7MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 62.80 | 49.50 | 41.50 | 35.50 | 30.80 | 27.30 | 24.50 | 20.50 | 14.90 | 11.90 | 8.71 | 5.04 | 3.61 |
1.67V | 55.70 | 46.10 | 39.20 | 34.00 | 29.70 | 26.50 | 24.00 | 20.20 | 14.80 | 11.80 | 8.66 | 5.02 | 3.60 |
1.70V | 52.20 | 44.50 | 38.10 | 32.90 | 29.00 | 25.90 | 23.50 | 19.90 | 14.60 | 11.70 | 8.63 | 4.98 | 3.57 |
1.75V | 47.10 | 40.80 | 35.00 | 30.70 | 27.20 | 24.30 | 22.40 | 19.10 | 14.30 | 11.50 | 8.50 | 4.95 | 3.56 |
1.80V | 42.00 | 36.40 | 31.50 | 27.90 | 24.80 | 22.50 | 20.70 | 17.90 | 13.60 | 11.10 | 8.30 | 4.86 | 3.51 |
1.85V | 36.60 | 31.10 | 27.20 | 24.20 | 21.90 | 20.10 | 18.50 | 16.30 | 12.60 | 10.40 | 7.83 | 4.64 | 3.36 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 2MIN | 3MIN | 4MIN | 5MIN | 6MIN | 7MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 550.00 | 468.00 | 405.00 | 360.00 | 322.00 | 291.00 | 268.00 | 228.00 | 170.00 | 137.00 | 100.00 | 58.60 | 43.00 |
1.67V | 522.00 | 447.00 | 390.00 | 352.00 | 315.00 | 285.00 | 263.00 | 225.00 | 169.00 | 136.00 | 99.70 | 58.40 | 42.50 |
1.70V | 499.00 | 435.00 | 383.00 | 344.00 | 309.00 | 281.00 | 258.00 | 222.00 | 167.00 | 134.00 | 98.40 | 58.20 | 42.20 |
1.75V | 462.00 | 407.00 | 365.00 | 326.00 | 295.00 | 270.00 | 249.00 | 214.00 | 164.00 | 132.00 | 96.80 | 57.80 | 41.90 |
1.80V | 428.00 | 376.00 | 339.00 | 301.00 | 274.00 | 252.00 | 232.00 | 203.00 | 156.00 | 128.00 | 95.20 | 56.30 | 41.40 |
1.85V | 374.00 | 339.00 | 298.00 | 272.00 | 248.00 | 228.00 | 211.00 | 186.00 | 144.00 | 120.00 | 91.60 | 54.20 | 39.80 |
下载专区 :UPS123607 规格书
相关
暂无更多。