详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 10W @ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) |
重量(kg) | Approx. 1.1kg(2.42 lbs) |
最大放电电流5秒(A) | 40A (5 Sec) |
内阻(mΩ) | Approx. 32.1 mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C±3°C(77°F±5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/Unit Average at 25°C(77°F) |
建议充电最大电流 | 1.0A |
均充使用充电条件 | 14.4 to 15.0 VDC/Unit Average at 25°C(77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F2-Faston Tab 250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 19.20 | 13.70 | 10.50 | 8.84 | 7.47 | 5.51 | 4.24 | 3.06 | 1.66 | 1.29 |
1.67V | 18.30 | 13.30 | 10.20 | 8.70 | 7.37 | 5.43 | 4.20 | 3.03 | 1.64 | 1.28 |
1.70V | 17.90 | 13.00 | 10.10 | 8.64 | 7.32 | 5.39 | 4.18 | 3.02 | 1.63 | 1.27 |
1.75V | 17.10 | 12.50 | 9.85 | 8.37 | 7.15 | 5.27 | 4.10 | 2.98 | 1.62 | 1.26 |
1.80V | 16.30 | 11.80 | 9.50 | 8.10 | 6.98 | 5.14 | 4.02 | 2.93 | 1.60 | 1.25 |
1.85V | 15.60 | 11.10 | 9.15 | 7.83 | 6.81 | 5.02 | 3.94 | 2.89 | 1.59 | 1.24 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 200.00 | 147.00 | 113.00 | 95.60 | 81.50 | 60.90 | 47.00 | 34.10 | 18.70 | 14.70 |
1.67V | 193.00 | 143.00 | 110.00 | 94.00 | 80.50 | 60.00 | 46.50 | 34.00 | 18.60 | 14.60 |
1.70V | 189.00 | 140.00 | 108.00 | 92.90 | 79.80 | 59.30 | 46.30 | 33.90 | 18.50 | 14.50 |
1.75V | 182.00 | 134.00 | 106.00 | 91.00 | 78.90 | 58.50 | 46.00 | 33.50 | 18.40 | 14.40 |
1.80V | 175.00 | 128.00 | 103.00 | 89.10 | 77.30 | 57.20 | 45.20 | 33.00 | 18.20 | 14.30 |
1.85V | 169.00 | 121.00 | 100.00 | 86.60 | 75.80 | 55.80 | 44.50 | 32.60 | 18.10 | 14.20 |
下载专区 :HRL1210W 规格书
相关
暂无更多。