详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 27 W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
重量(kg) | Approx. 1.97 kg. (4.34 lbs.) |
最大放电电流5秒(A) | 100/130A (5sec.) |
内阻(mΩ) | Approx. 19.9 mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 2.7 A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 55.40 | 36.50 | 27.50 | 22.10 | 18.70 | 13.60 | 10.90 | 7.88 | 4.55 | 3.23 |
1.67V | 50.40 | 34.30 | 26.50 | 21.40 | 18.30 | 13.50 | 10.80 | 7.83 | 4.49 | 3.18 |
1.70V | 45.60 | 32.20 | 25.30 | 20.80 | 17.80 | 13.10 | 10.70 | 7.77 | 4.47 | 3.16 |
1.75V | 41.00 | 29.90 | 24.20 | 20.00 | 17.20 | 12.80 | 10.60 | 7.68 | 4.43 | 3.13 |
1.80V | 36.40 | 27.50 | 22.70 | 18.90 | 16.30 | 12.40 | 10.30 | 7.49 | 4.35 | 3.08 |
1.85V | 31.70 | 24.80 | 20.70 | 17.40 | 15.20 | 11.70 | 9.59 | 7.11 | 4.16 | 2.96 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 503.00 | 383.00 | 305.00 | 254.00 | 219.00 | 163.00 | 127.00 | 92.40 | 52.40 | 37.40 |
1.67V | 469.00 | 358.00 | 288.00 | 242.00 | 211.00 | 162.00 | 126.00 | 91.60 | 52.30 | 37.30 |
1.70V | 455.00 | 347.00 | 280.00 | 236.00 | 206.00 | 161.00 | 125.00 | 91.30 | 52.20 | 37.10 |
1.75V | 428.00 | 327.00 | 268.00 | 229.00 | 200.00 | 158.00 | 124.00 | 90.30 | 51.80 | 36.80 |
1.80V | 403.00 | 309.00 | 255.00 | 218.00 | 192.00 | 153.00 | 120.00 | 88.20 | 51.30 | 36.70 |
1.85V | 377.00 | 290.00 | 240.00 | 208.00 | 184.00 | 144.00 | 114.00 | 84.40 | 49.20 | 35.10 |
下载专区 :HR1227W 规格书
相关
暂无更多。