详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 21W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
重量(kg) | Approx. 1.8kg. (3.97 lbs.) |
最大放电电流5秒(A) | 60/90A (5sec.) |
内阻(mΩ) | Approx. 23.0mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 2.1A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F1/F2-Faston Tab187/250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 46.40 | 31.20 | 24.40 | 20.30 | 17.40 | 12.90 | 10.40 | 7.29 | 4.02 | 2.83 |
1.67V | 43.10 | 29.70 | 23.60 | 19.90 | 17.10 | 12.50 | 10.10 | 7.18 | 4.00 | 2.71 |
1.70V | 41.30 | 28.90 | 23.20 | 19.70 | 16.80 | 12.30 | 9.93 | 7.14 | 3.99 | 2.65 |
1.75V | 37.40 | 27.40 | 22.20 | 19.00 | 16.30 | 12.10 | 9.70 | 7.07 | 3.98 | 2.56 |
1.80V | 33.10 | 25.20 | 21.00 | 18.20 | 15.70 | 11.80 | 9.51 | 7.00 | 3.96 | 2.46 |
1.85V | 28.60 | 22.80 | 19.20 | 16.90 | 14.80 | 11.50 | 9.29 | 6.92 | 3.95 | 2.36 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 557.00 | 374.00 | 293.00 | 244.00 | 209.00 | 154.00 | 123.00 | 87.50 | 48.20 | 33.90 |
1.67V | 515.00 | 357.00 | 284.00 | 238.00 | 203.00 | 150.00 | 120.00 | 86.60 | 48.10 | 32.50 |
1.70V | 495.00 | 348.00 | 279.00 | 234.00 | 200.00 | 149.00 | 119.00 | 86.20 | 48.00 | 31.90 |
1.75V | 451.00 | 329.00 | 266.00 | 226.00 | 194.00 | 145.00 | 116.00 | 85.80 | 47.90 | 30.70 |
1.80V | 397.00 | 302.00 | 250.00 | 216.00 | 188.00 | 141.00 | 113.00 | 85.40 | 47.80 | 29.50 |
1.85V | 343.00 | 275.00 | 237.00 | 208.00 | 181.00 | 138.00 | 111.00 | 85.30 | 47.70 | 28.30 |
下载专区 :HR1221W 规格书
相关
暂无更多。