详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 65 Ah @ 20 Hr-Rate to 1.75V Per Cell @ 25℃(77℉) |
重量(kg) | Approx. 22.2kg. (48.89 lbs.) |
最大放电电流5秒(A) | 500A (5 sec) |
内阻(mΩ) | Approx. 4.6 mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ± 3°C (77°F ± 5°F |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 19.5A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | B4-L terminal or Recessed Type to accept M6 nut & bolt |
电槽组材质 | Polypropylene(UL 94-HB) |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 70.50 | 41.20 | 30.00 | 23.90 | 17.00 | 13.40 | 11.10 | 7.57 | 6.31 | 3.38 |
1.67V | 69.90 | 41.10 | 29.80 | 23.70 | 16.90 | 13.30 | 11.00 | 7.54 | 6.28 | 3.35 |
1.70V | 69.40 | 40.80 | 29.60 | 23.60 | 16.80 | 13.20 | 10.90 | 7.50 | 6.24 | 3.34 |
1.75V | 68.30 | 40.40 | 29.40 | 23.40 | 16.70 | 13.10 | 10.80 | 7.42 | 6.16 | 3.31 |
1.80V | 65.70 | 39.40 | 28.80 | 23.00 | 16.40 | 12.90 | 10.70 | 7.28 | 6.04 | 3.23 |
1.85V | 61.30 | 37.40 | 27.50 | 22.00 | 15.70 | 12.40 | 10.20 | 6.99 | 5.78 | 3.11 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 806.00 | 484.00 | 353.00 | 279.00 | 199.00 | 158.00 | 132.00 | 90.00 | 74.70 | 40.30 |
1.67V | 804.00 | 481.00 | 351.00 | 277.00 | 198.00 | 157.00 | 130.00 | 89.60 | 74.30 | 40.20 |
1.70V | 795.00 | 477.00 | 350.00 | 276.00 | 197.00 | 156.00 | 129.00 | 89.20 | 74.20 | 40.00 |
1.75V | 784.00 | 475.00 | 347.00 | 275.00 | 196.00 | 155.00 | 128.00 | 88.20 | 73.20 | 39.70 |
1.80V | 759.00 | 467.00 | 342.00 | 270.00 | 193.00 | 151.00 | 127.00 | 86.90 | 72.00 | 38.90 |
1.85V | 714.00 | 446.00 | 329.00 | 259.00 | 186.00 | 147.00 | 122.00 | 83.20 | 68.90 | 37.80 |
下载专区 :EVX12650 规格书
相关
暂无更多。