详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 15.0Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 4.60kg. (10.14 lbs.) |
最大放电电流5秒(A) | 180A (5 sec) |
内阻(mΩ) | Approx. 10.5 mΩ |
温度工作范围 | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
一般使用温度工作范围 | 25°C ± 3°C (77°F ± 5°F) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
建议充电最大电流 | 4.5 A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | F2-Faston Tab 250 |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 34.60 | 20.00 | 11.20 | 7.85 | 6.18 | 4.33 | 2.74 | 1.79 | 1.43 | 0.78 |
1.67V | 34.30 | 19.90 | 11.00 | 7.79 | 6.11 | 4.25 | 2.73 | 1.78 | 1.42 | 0.77 |
1.70V | 34.20 | 19.80 | 10.90 | 7.73 | 6.03 | 4.23 | 2.72 | 1.77 | 1.41 | 0.77 |
1.75V | 33.30 | 19.50 | 10.80 | 7.66 | 6.00 | 4.17 | 2.71 | 1.76 | 1.39 | 0.76 |
1.80V | 31.90 | 19.00 | 10.70 | 7.50 | 5.83 | 4.08 | 2.64 | 1.74 | 1.38 | 0.75 |
1.85V | 30.10 | 18.20 | 10.40 | 7.38 | 5.72 | 3.94 | 2.56 | 1.68 | 1.33 | 0.72 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 380.00 | 221.00 | 129.00 | 91.40 | 71.00 | 49.60 | 31.90 | 21.00 | 17.10 | 8.98 |
1.67V | 378.00 | 220.00 | 128.00 | 90.80 | 70.50 | 49.20 | 31.70 | 20.90 | 17.00 | 8.96 |
1.70V | 376.00 | 218.00 | 127.00 | 89.90 | 70.00 | 49.00 | 31.50 | 20.80 | 16.90 | 8.92 |
1.75V | 368.00 | 215.00 | 125.00 | 88.70 | 69.40 | 48.80 | 31.10 | 20.70 | 16.80 | 8.82 |
1.80V | 359.00 | 211.00 | 123.00 | 87.30 | 68.60 | 47.90 | 30.70 | 20.50 | 16.70 | 8.74 |
1.85V | 340.00 | 206.00 | 121.00 | 85.30 | 66.60 | 46.70 | 29.60 | 19.90 | 16.40 | 8.52 |
相关
暂无更多。