详情
规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 475.0W@ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) |
重量(kg) | Approx. 36.2 kg (79.78 lbs) |
最大放电电流5秒(A) | 800A (5sec) |
内阻(mΩ) | Approx. 2.30 mΩ |
温度工作范围 | Discharge:-15℃~50℃ (5°F~122°F) Charge:-15℃~40℃ (5°F~104°F) Storage:-15℃~40℃ (5°F~104°F) |
一般使用温度工作范围 | 25°C±3°C (77°F±5°F) |
浮充电压 | 13.5 to 13.8 VDC/Unit Average at 25°C(77°F) |
建议充电最大电流 | 47.5 A |
均充电压 | 14.4 to 15.0 VDC/Unit Average at 25°C(77°F) |
自放电 | Less than 10% after 90 days, can be stored up to 6 months at 25℃ (77℉); |
端子 | I2 (1/4\") thread lead alloy terminal to accept M6 (1/4\") bolt |
电槽组材质 | Flame Retardant Polypropylene (UL 94-V0) |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 768.00 | 601.00 | 501.00 | 422.00 | 365.00 | 270.00 | 215.00 | 156.00 | 85.70 | 60.40 |
1.67V | 683.00 | 552.00 | 461.00 | 399.00 | 347.00 | 261.00 | 210.00 | 154.00 | 84.80 | 59.90 |
1.70V | 647.00 | 519.00 | 441.00 | 387.00 | 336.00 | 256.00 | 206.00 | 152.00 | 84.20 | 59.60 |
1.75V | 587.00 | 464.00 | 409.00 | 357.00 | 314.00 | 243.00 | 197.00 | 148.00 | 82.60 | 58.90 |
1.80V | 500.00 | 411.00 | 370.00 | 322.00 | 288.00 | 225.00 | 185.00 | 140.00 | 79.70 | 57.20 |
1.85V | 403.00 | 364.00 | 319.00 | 283.00 | 252.00 | 203.00 | 168.00 | 129.00 | 74.40 | 53.90 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 7700.00 | 6127.00 | 5143.00 | 4414.00 | 3859.00 | 2940.00 | 2368.00 | 1746.00 | 985.00 | 705.00 |
1.67V | 7081.00 | 5758.00 | 4846.00 | 4232.00 | 3700.00 | 2869.00 | 2323.00 | 1725.00 | 978.00 | 701.00 |
1.70V | 6811.00 | 5582.00 | 4690.00 | 4122.00 | 3604.00 | 2824.00 | 2294.00 | 1711.00 | 973.00 | 699.00 |
1.75V | 6181.00 | 5133.00 | 4399.00 | 3849.00 | 3403.00 | 2707.00 | 2216.00 | 1671.00 | 959.00 | 693.00 |
1.80V | 5589.00 | 4619.00 | 4041.00 | 3513.00 | 3150.00 | 2524.00 | 2092.00 | 1605.00 | 932.00 | 678.00 |
1.85V | 4632.00 | 4129.00 | 3509.00 | 3127.00 | 2859.00 | 2276.00 | 1916.00 | 1503.00 | 880.00 | 644.00 |
下载专区 :XHRL12475W 规格书
相关